Main sponsor:

Corn Uí Mhuirí Group standings after Group Stages

Wednesday 30 December 2015

 

Group A
Team Played Wins Lost Draw Points Score Difference
St Francis College Rochestown 3 2 1 0 4 19
HS Clonmel 3 2 1 0 4 11
Tralee CBS 3 2 1 0 4 -2
I S Kilorglin 3 0 3 0 0 -28
Group B
Team Played Wins Lost Draw Points Score Difference
St Brendans Killarney 3 3 0 0 6 42
St Flannans Ennis 3 1 1 1 3 -2
Col Na Sceilge 3 1 1 1 3 -16
Abbey CBS 3 0 3 0 0 -24
Group C
Team Played Wins Lost Draw Points
PS SL Rathmore 3 3 0 0 6
P.S Chorca Dhuibhne 3 2 1 0 4
Col Chríost Rí 3 1 2 0 2
DLS Macroom 3 0 3 0 0
Group D
Team Played Wins Lost Draw Points
Col Cholim Ballincollig 3 2 1 0 4
Clonakilty CC 3 2 1 0 4
Mercy Mounthawk Tralee 3 1 1 1 3
St Fachtnas Skibbereen 3 0 2 1 1

St Francis College Rochestown, HS Clonmel, St Brendans Killarney, St Flannans Ennis, PS SL Rathmore, P.S Chorca Dhuibhne, Col Cholim Ballincollig and Clonakilty CC have qualified for the Quarter-Finals – draw to be made on weekend of December 18th.