Friday 8th Jan 2027
Friday 22nd Jan 2027
Wednesday 3rd Feb 2027
Wednesday 24th Feb 2027
Venue: TBC
FOOTBALL U19
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ennistymon Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | John The Baptist Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coachford College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats Castleisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pobscoil Corca Dhuibhne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Skibbereen Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste An Spioráid Naomh Bishopstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pobail Scoil Na Trionide, Youghal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinsale Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CBS Midleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Cashel C.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Michaels Listowel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Abbey C.B.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrician Academy Mallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Our Ladys Secondary School Templemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coláiste Cholmáin Fermoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carrigaline Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colaiste Ide agus Iosef, Abbeyfeale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gaelcholáiste Mhuire an Mhainistir Thuaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballincollig Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Augustines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scoil Na Trioniode Doon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PS Sliabh Luachra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colaiste Chriost Ri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CBS Dungarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Pobail Bheanntraí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glanmire Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Josephs Secondary School Spanish Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CBS Mitchelstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castleisland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colaiste Na Sceilge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coláiste treasa Kanturk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Ui Mhuiri Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Francis College Rochestown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Árdscoil Uí Urmaltaigh Bandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mount St. Michael Rosscarbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | I.S. Killorglin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Ui Mhuiri Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Presentation Secondary School Miltown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clonakilty Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Brendans Killarney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Ui Mhuiri Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De La Salle College Macroom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coláiste Choilm Ballincollig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Ui Mhuiri Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iver Sceine Kenmare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tralee CBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mercy Mounthawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 PPS Football - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ennistymon Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilrush Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mary Immaculate Lisdoonvarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rice College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 PPS Football - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spanish Point Sec School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St John Bosco Community College Kildysart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 PPS Football - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Comprehensive School Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilmihil Sec School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kilkee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Caimins Community School Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL U17
U17 PPS Football - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spanish Point Sec School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U17 PPS Football - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Bosco Community College Kildysart | 2 | 1 | 1 | 0 | 0 | 48 | 13 | 2 |
| 2 | Mary Immaculate Lisdoonvarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kilrush Community School | 0 | 1 | 0 | 1 | 0 | 13 | 48 | 0 |
U17 PPS Football - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilkee Community College | 2 | 1 | 1 | 0 | 0 | 30 | 16 | 2 |
| 2 | Kilmihil Sec School | 2 | 1 | 1 | 0 | 0 | 20 | 11 | 2 |
| 3 | St. Patricks Comprehensive School Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rice College Ennis | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
| 5 | St. Caimins Community School Shannon | 0 | 1 | 0 | 1 | 0 | 16 | 30 | 0 |
FOOTBALL U15
U15 PPS Football Group 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Bosco Community College Kildysart | 4 | 2 | 2 | 0 | 0 | 56 | 48 | 4 |
| 2 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Spanish Point Sec School | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 0 |
| 4 | Kilrush Community School | 0 | 1 | 0 | 1 | 0 | 28 | 33 | 0 |
U15 PPS Football Group 1 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ennistymon Community School | 2 | 1 | 1 | 0 | 0 | 42 | 14 | 2 |
| 2 | Mary Immaculate Secondary School Lisdoonvarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kilmihil Sec School | 0 | 1 | 0 | 1 | 0 | 14 | 42 | 0 |
HURLING U19
TUS Corn an Artaigh Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cashel C.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | De La Salle College Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Tralee CBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn an Artaigh Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaelcholáiste Mhuire an Mhainistir Thuaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CBS Midleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Árdscoil Rís North Circular Limerick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn an Artaigh Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John The Baptist Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Our Ladys Secondary School Templemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Christian Brothers College, Cork | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn an Artaigh Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castletroy College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Blackwater Community School Lismore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coláiste Cholmáin Fermoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Risteard Ui Mhathuna Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CBS Mitchelstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Patrician Academy Mallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clonakilty Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Augustines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Risteard Ui Mhathuna Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste An Phiarsaigh Glanmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scoil Phobal Roscrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St Declans Kilmacthomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Rice College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Risteard Ui Mhathuna Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ennistymon Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coláiste treasa Kanturk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ballincollig Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pobail Scoil Na Trionide, Youghal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Risteard Ui Mhathuna Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ard Scoil Na Mara, Tramore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glanmire Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Causeway Comprehensive School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mount Sion CBS Post Primary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Risteard Ui Mhathuna Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borrisokane Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CBS Dungarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Salesian Secondary College Pallaskenry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Thomais Mhic Choilm Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Árdscoil Uí Urmaltaigh Bandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scoil Na Trioniode Doon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Abbey C.B.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Hazelwood College Dromcollogher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Thomais Mhic Choilm Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colaiste Mhuire Durlas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coláiste Choilm Ballincollig | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Francis College Rochestown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinsale Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Thomais Mhic Choilm Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Josephs Borrisoleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coachford College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Thomais Mhic Choilm Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Marys Newport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scoil Mhuire & Ide Newcastle West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Scariff Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Caimins Community School Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Thomais Mhic Choilm Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scoil Pól Kilfinane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | High School Clonmel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coláiste An Spioráid Naomh Bishopstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Carrick on Suir C.B.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 PPS Hurling - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 2 | 1 | 1 | 0 | 0 | 62 | 16 | 2 |
| 2 | Scariff Community College | 2 | 1 | 1 | 0 | 0 | 27 | 20 | 2 |
| 3 | Rice College Ennis | 2 | 2 | 1 | 1 | 0 | 16 | 62 | 2 |
| 4 | Ennistymon Community School | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | St. Josephs Secondary School Tulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St. Caimins Community School Shannon | 0 | 1 | 0 | 1 | 0 | 20 | 27 | 0 |
HURLING U17
U17 PPS Hurling - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Anne's Community College Killaloe | 2 | 1 | 1 | 0 | 0 | 31 | 15 | 2 |
| 2 | St. Caimins Community School Shannon | 2 | 1 | 1 | 0 | 0 | 25 | 17 | 2 |
| 3 | Ennistymon Community School | 0 | 1 | 0 | 1 | 0 | 17 | 25 | 0 |
| 4 | Scariff Community College | 0 | 1 | 0 | 1 | 0 | 15 | 31 | 0 |
U17 PPS Hurling - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Comprehensive School Shannon | 2 | 1 | 1 | 0 | 0 | 18 | 16 | 2 |
| 2 | Rice College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ennis Community College | 0 | 1 | 0 | 1 | 0 | 16 | 18 | 0 |
HURLING U14
1st Year Hurling - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 4 | 2 | 2 | 0 | 0 | 61 | 28 | 4 |
| 2 | Ennistymon Community School | 4 | 3 | 2 | 1 | 0 | 79 | 62 | 4 |
| 3 | St. Josephs Secondary School Tulla | 2 | 3 | 1 | 2 | 0 | 65 | 87 | 2 |
| 4 | St. Caimins Community School Shannon | 0 | 2 | 0 | 2 | 0 | 39 | 67 | 0 |
1st Year Hurling - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 6 | 3 | 3 | 0 | 0 | 96 | 40 | 6 |
| 2 | Scariff Community College | 4 | 3 | 2 | 1 | 0 | 75 | 45 | 4 |
| 3 | Rice College Ennis | 0 | 2 | 0 | 2 | 0 | 25 | 63 | 0 |
| 4 | St. Anne's Community College Killaloe | 0 | 2 | 0 | 2 | 0 | 15 | 63 | 0 |
1st Year Hurling - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Comprehensive School Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Josephs Secondary School Spanish Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St John Bosco Community College Kildysart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ennis Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
