Sunday 29th Nov 2026
FOOTBALL U19
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coachford College | 2 | 1 | 1 | 0 | 0 | 34 | 13 | 2 |
| 2 | John The Baptist Community School | 2 | 1 | 1 | 0 | 0 | 18 | 7 | 2 |
| 3 | Ennistymon Community School | 0 | 2 | 0 | 2 | 0 | 20 | 52 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Skibbereen Community School | 2 | 1 | 1 | 0 | 0 | 35 | 13 | 2 |
| 2 | St Pats Castleisland | 2 | 2 | 1 | 1 | 0 | 40 | 52 | 2 |
| 3 | Pobscoil Corca Dhuibhne | 0 | 1 | 0 | 1 | 0 | 17 | 27 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste An Spioráid Naomh Bishopstown | 4 | 2 | 2 | 0 | 0 | 42 | 20 | 4 |
| 2 | Kinsale Community School | 0 | 1 | 0 | 1 | 0 | 13 | 23 | 0 |
| 3 | Pobail Scoil Na Trionide, Youghal | 0 | 1 | 0 | 1 | 0 | 7 | 19 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Michaels Listowel | 4 | 2 | 2 | 0 | 0 | 47 | 22 | 4 |
| 2 | Cashel C.S | 2 | 2 | 1 | 1 | 0 | 28 | 43 | 2 |
| 3 | Abbey C.B.S | 2 | 2 | 1 | 1 | 0 | 34 | 34 | 2 |
| 4 | CBS Midleton | 0 | 2 | 0 | 2 | 0 | 28 | 38 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Our Ladys Secondary School Templemore | 4 | 2 | 2 | 0 | 0 | 39 | 22 | 4 |
| 2 | Patrician Academy Mallow | 2 | 1 | 1 | 0 | 0 | 20 | 8 | 2 |
| 3 | Coláiste Cholmáin Fermoy | 0 | 1 | 0 | 1 | 0 | 11 | 25 | 0 |
| 4 | Carrigaline Community School | 0 | 2 | 0 | 2 | 0 | 19 | 34 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colaiste Na Sceilge | 3 | 2 | 1 | 0 | 1 | 37 | 30 | 3 |
| 2 | CBS Mitchelstown | 3 | 2 | 1 | 0 | 1 | 34 | 33 | 3 |
| 3 | Castleisland Community College | 2 | 2 | 1 | 1 | 0 | 33 | 32 | 2 |
| 4 | Coláiste treasa Kanturk | 0 | 2 | 0 | 2 | 0 | 28 | 37 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Augustines | 2 | 1 | 1 | 0 | 0 | 27 | 13 | 2 |
| 2 | Tarbet Comprehensive School | 2 | 2 | 1 | 1 | 0 | 35 | 36 | 2 |
| 3 | Scoil Na Trioniode Doon | 2 | 2 | 1 | 1 | 0 | 38 | 45 | 2 |
| 4 | Tarbert Comprehensive School | 1 | 1 | 0 | 0 | 1 | 16 | 16 | 1 |
| 5 | Ballincollig Community School | 1 | 2 | 0 | 1 | 1 | 39 | 45 | 1 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Josephs Secondary School Spanish Point | 2 | 1 | 1 | 0 | 0 | 24 | 19 | 2 |
| 2 | Glanmire Community College | 2 | 1 | 1 | 0 | 0 | 24 | 22 | 2 |
| 3 | Coláiste Pobail Bheanntraí | 0 | 2 | 0 | 2 | 0 | 41 | 48 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colaiste Ide agus Iosef, Abbeyfeale | 2 | 1 | 1 | 0 | 0 | 22 | 11 | 2 |
| 2 | Rice College Ennis | 2 | 2 | 1 | 1 | 0 | 35 | 36 | 2 |
| 3 | Gaelcholáiste Mhuire an Mhainistir Thuaigh | 0 | 1 | 0 | 1 | 0 | 14 | 24 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colaiste Chriost Ri | 2 | 1 | 1 | 0 | 0 | 28 | 8 | 2 |
| 2 | PS Sliabh Luachra | 2 | 2 | 1 | 1 | 0 | 31 | 45 | 2 |
| 3 | CBS Dungarvan | 0 | 1 | 0 | 1 | 0 | 17 | 23 | 0 |
TUS Corn Ui Mhuiri Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Francis College Rochestown | 4 | 2 | 2 | 0 | 0 | 46 | 24 | 4 |
| 2 | I.S. Killorglin | 2 | 2 | 1 | 1 | 0 | 25 | 28 | 2 |
| 3 | Árdscoil Uí Urmaltaigh Bandon | 2 | 2 | 1 | 1 | 0 | 30 | 24 | 2 |
| 4 | Mount St. Michael Rosscarbery | 0 | 2 | 0 | 2 | 0 | 23 | 48 | 0 |
TUS Corn Ui Mhuiri Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Brendans Killarney | 2 | 1 | 1 | 0 | 0 | 20 | 10 | 2 |
| 2 | St. Flannans College Ennis | 2 | 2 | 1 | 1 | 0 | 39 | 37 | 2 |
| 3 | Clonakilty Community College | 2 | 1 | 1 | 0 | 0 | 19 | 17 | 2 |
| 4 | Presentation Secondary School Miltown | 0 | 2 | 0 | 2 | 0 | 28 | 42 | 0 |
TUS Corn Ui Mhuiri Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonmel High School | 2 | 1 | 1 | 0 | 0 | 21 | 14 | 2 |
| 2 | Coláiste Choilm Ballincollig | 1 | 1 | 0 | 0 | 1 | 14 | 14 | 1 |
| 3 | De La Salle College Macroom | 1 | 2 | 0 | 1 | 1 | 28 | 35 | 1 |
TUS Corn Ui Mhuiri Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tralee CBS | 2 | 1 | 1 | 0 | 0 | 21 | 17 | 2 |
| 2 | Mercy Mounthawk | 2 | 1 | 1 | 0 | 0 | 16 | 12 | 2 |
| 3 | Iver Sceine Kenmare | 0 | 2 | 0 | 2 | 0 | 29 | 37 | 0 |
HURLING U19
TUS Corn an Artaigh Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thurles CBS Secondary | 4 | 3 | 2 | 1 | 0 | 83 | 63 | 4 |
| 2 | De La Salle College Waterford | 4 | 3 | 2 | 1 | 0 | 73 | 66 | 4 |
| 3 | Tralee CBS | 2 | 3 | 1 | 2 | 0 | 62 | 75 | 2 |
| 4 | Cashel C.S | 2 | 3 | 1 | 2 | 0 | 52 | 66 | 2 |
TUS Corn an Artaigh Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nenagh CBS Secondary | 5 | 3 | 2 | 0 | 1 | 67 | 53 | 5 |
| 2 | Árdscoil Rís North Circular Limerick | 3 | 3 | 1 | 1 | 1 | 58 | 58 | 3 |
| 3 | CBS Midleton | 3 | 3 | 1 | 1 | 1 | 53 | 59 | 3 |
| 4 | Gaelcholáiste Mhuire an Mhainistir Thuaigh | 1 | 3 | 0 | 2 | 1 | 42 | 50 | 1 |
TUS Corn an Artaigh Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 6 | 3 | 3 | 0 | 0 | 81 | 48 | 6 |
| 2 | Christian Brothers College, Cork | 4 | 3 | 2 | 1 | 0 | 61 | 45 | 4 |
| 3 | Our Ladys Secondary School Templemore | 2 | 3 | 1 | 2 | 0 | 43 | 63 | 2 |
| 4 | John The Baptist Community School | 0 | 3 | 0 | 3 | 0 | 39 | 68 | 0 |
TUS Corn an Artaigh Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Cholmáin Fermoy | 6 | 3 | 3 | 0 | 0 | 57 | 43 | 6 |
| 2 | St. Josephs Secondary School Tulla | 3 | 3 | 1 | 1 | 1 | 53 | 49 | 3 |
| 3 | Blackwater Community School Lismore | 3 | 3 | 1 | 1 | 1 | 49 | 46 | 3 |
| 4 | Castletroy College | 0 | 3 | 0 | 3 | 0 | 42 | 63 | 0 |
TUS Corn Risteard Ui Mhathuna Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Augustines | 6 | 3 | 3 | 0 | 0 | 94 | 38 | 6 |
| 2 | Clonakilty Community College | 4 | 3 | 2 | 1 | 0 | 78 | 57 | 4 |
| 3 | Patrician Academy Mallow | 2 | 3 | 1 | 2 | 0 | 62 | 75 | 2 |
| 4 | CBS Mitchelstown | 0 | 3 | 0 | 3 | 0 | 44 | 108 | 0 |
TUS Corn Risteard Ui Mhathuna Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Declans Kilmacthomas | 6 | 3 | 3 | 0 | 0 | 96 | 47 | 6 |
| 2 | Coláiste An Phiarsaigh Glanmire | 4 | 3 | 2 | 1 | 0 | 79 | 57 | 4 |
| 3 | Rice College Ennis | 0 | 2 | 0 | 2 | 0 | 21 | 53 | 0 |
| 4 | Scoil Phobal Roscrea | 0 | 2 | 0 | 2 | 0 | 33 | 72 | 0 |
TUS Corn Risteard Ui Mhathuna Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobail Scoil Na Trionide, Youghal | 4 | 2 | 2 | 0 | 0 | 55 | 44 | 4 |
| 2 | Ennistymon Community School | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Ballincollig Community School | 0 | 2 | 0 | 2 | 0 | 23 | 27 | 0 |
| 4 | Coláiste treasa Kanturk | 0 | 1 | 0 | 1 | 0 | 21 | 28 | 0 |
TUS Corn Risteard Ui Mhathuna Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Glanmire Community College | 5 | 3 | 2 | 0 | 1 | 100 | 52 | 5 |
| 2 | Ard Scoil Na Mara, Tramore | 4 | 3 | 1 | 0 | 2 | 89 | 57 | 4 |
| 3 | Causeway Comprehensive School | 1 | 2 | 0 | 1 | 1 | 42 | 57 | 1 |
| 4 | Mount Sion CBS Post Primary | 0 | 2 | 0 | 2 | 0 | 21 | 86 | 0 |
TUS Corn Risteard Ui Mhathuna Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesian Secondary College Pallaskenry | 6 | 3 | 3 | 0 | 0 | 83 | 61 | 6 |
| 2 | CBS Dungarvan | 2 | 2 | 1 | 1 | 0 | 46 | 47 | 2 |
| 3 | Borrisokane Community College | 2 | 3 | 1 | 2 | 0 | 66 | 73 | 2 |
| 4 | Colaiste Iosaef Kilmallock | 0 | 2 | 0 | 2 | 0 | 41 | 55 | 0 |
TUS Corn Thomais Mhic Choilm Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hazelwood College Dromcollogher | 6 | 3 | 3 | 0 | 0 | 89 | 71 | 6 |
| 2 | Scoil Na Trioniode Doon | 4 | 3 | 2 | 1 | 0 | 83 | 78 | 4 |
| 3 | Árdscoil Uí Urmaltaigh Bandon | 2 | 3 | 1 | 2 | 0 | 81 | 78 | 2 |
| 4 | Abbey C.B.S | 0 | 3 | 0 | 3 | 0 | 57 | 83 | 0 |
TUS Corn Thomais Mhic Choilm Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Choilm Ballincollig | 4 | 2 | 2 | 0 | 0 | 60 | 45 | 4 |
| 2 | Kinsale Community School | 4 | 3 | 2 | 1 | 0 | 62 | 68 | 4 |
| 3 | St. Francis College Rochestown | 2 | 3 | 1 | 2 | 0 | 53 | 57 | 2 |
| 4 | Colaiste Mhuire Durlas | 0 | 2 | 0 | 2 | 0 | 32 | 37 | 0 |
TUS Corn Thomais Mhic Choilm Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charleville CBS | 6 | 3 | 3 | 0 | 0 | 66 | 52 | 6 |
| 2 | St Josephs Borrisoleigh | 0 | 1 | 0 | 1 | 0 | 14 | 16 | 0 |
| 3 | Coachford College | 0 | 1 | 0 | 1 | 0 | 19 | 22 | 0 |
| 4 | Colaiste Dun lascaigh | 0 | 1 | 0 | 1 | 0 | 19 | 28 | 0 |
TUS Corn Thomais Mhic Choilm Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Marys Newport | 4 | 2 | 2 | 0 | 0 | 77 | 30 | 4 |
| 2 | Scoil Mhuire & Ide Newcastle West | 4 | 2 | 2 | 0 | 0 | 61 | 32 | 4 |
| 3 | Scariff Community College | 0 | 2 | 0 | 2 | 0 | 30 | 51 | 0 |
| 4 | St. Caimins Community School Shannon | 0 | 2 | 0 | 2 | 0 | 32 | 87 | 0 |
TUS Corn Thomais Mhic Choilm Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | High School Clonmel | 5 | 3 | 2 | 0 | 1 | 86 | 54 | 5 |
| 2 | Carrick on Suir C.B.S | 5 | 3 | 2 | 0 | 1 | 74 | 50 | 5 |
| 3 | Coláiste An Spioráid Naomh Bishopstown | 2 | 3 | 1 | 2 | 0 | 61 | 68 | 2 |
| 4 | Scoil Pól Kilfinane | 0 | 3 | 0 | 3 | 0 | 43 | 92 | 0 |
