No upcoming fixtures found.

Monday 25th May 2026

Friday 22nd May 2026

Thursday 14th May 2026

Tuesday 12th May 2026

Friday 8th May 2026

Wednesday 6th May 2026

Friday 1st May 2026

Thursday 30th Apr 2026

Tuesday 28th Apr 2026

Friday 17th Apr 2026

Thursday 22nd May 2025

Wednesday 21st May 2025

Tuesday 6th May 2025

Monday 28th Apr 2025

Wednesday 9th Apr 2025

Wednesday 2nd Apr 2025

Thursday 27th Mar 2025

Monday 24th Mar 2025

Friday 21st Mar 2025

Thursday 13th Mar 2025

Wednesday 12th Mar 2025

FOOTBALL U19

TUS Corn Dhonncha Ui Nuanain 19BF

# Team Pts P W L D F A Pts
1 Coachford College 2 1 1 0 0 34 13 2
2 John The Baptist Community School 0 0 0 0 0 0 0 0
3 Ennistymon Community School 0 1 0 1 0 13 34 0

TUS Corn Dhonncha Ui Nuanain 19BF

# Team Pts P W L D F A Pts
1 Pobscoil Corca Dhuibhne 0 0 0 0 0 0 0 0
1 Skibbereen Community School 0 0 0 0 0 0 0 0
1 St Pats Castleisland 0 0 0 0 0 0 0 0

TUS Corn Dhonncha Ui Nuanain 19BF

# Team Pts P W L D F A Pts
1 Coláiste An Spioráid Naomh Bishopstown 2 1 1 0 0 23 13 2
2 Pobail Scoil Na Trionide, Youghal 0 0 0 0 0 0 0 0
3 Kinsale Community School 0 1 0 1 0 13 23 0

TUS Corn Dhonncha Ui Nuanain 19BF

# Team Pts P W L D F A Pts
1 St Michaels Listowel 2 1 1 0 0 28 11 2
2 Abbey C.B.S 2 1 1 0 0 19 17 2
3 CBS Midleton 0 1 0 1 0 17 19 0
4 Cashel C.S 0 1 0 1 0 11 28 0

TUS Corn Dhonncha Ui Nuanain 19BF

# Team Pts P W L D F A Pts
1 Our Ladys Secondary School Templemore 2 1 1 0 0 25 11 2
2 Patrician Academy Mallow 2 1 1 0 0 20 8 2
3 Carrigaline Community School 0 1 0 1 0 8 20 0
4 Coláiste Cholmáin Fermoy 0 1 0 1 0 11 25 0

TUS Corn Sheain Ui Mhurchu (19 C F)

# Team Pts P W L D F A Pts
1 Colaiste Na Sceilge 2 1 1 0 0 21 14 2
2 CBS Mitchelstown 2 1 1 0 0 18 17 2
3 Coláiste treasa Kanturk 0 1 0 1 0 17 18 0
4 Castleisland Community College 0 1 0 1 0 14 21 0

TUS Corn Sheain Ui Mhurchu (19 C F)

# Team Pts P W L D F A Pts
1 St Augustines 2 1 1 0 0 27 13 2
2 Tarbet Comprehensive School 2 2 1 1 0 35 36 2
3 Scoil Na Trioniode Doon 2 2 1 1 0 38 45 2
4 Ballincollig Community School 0 1 0 1 0 23 29 0

TUS Corn Sheain Ui Mhurchu (19 C F)

# Team Pts P W L D F A Pts
1 St. Josephs Secondary School Spanish Point 2 1 1 0 0 24 19 2
2 Glanmire Community College 2 1 1 0 0 24 22 2
3 Coláiste Pobail Bheanntraí 0 2 0 2 0 41 48 0

TUS Corn Sheain Ui Mhurchu (19 C F)

# Team Pts P W L D F A Pts
1 Rice College Ennis 2 1 1 0 0 24 14 2
2 Colaiste Ide agus Iosef, Abbeyfeale 0 0 0 0 0 0 0 0
3 Gaelcholáiste Mhuire an Mhainistir Thuaigh 0 1 0 1 0 14 24 0

TUS Corn Sheain Ui Mhurchu (19 C F)

# Team Pts P W L D F A Pts
1 PS Sliabh Luachra 2 1 1 0 0 23 17 2
2 Colaiste Chriost Ri 0 0 0 0 0 0 0 0
3 CBS Dungarvan 0 1 0 1 0 17 23 0

TUS Corn Ui Mhuiri Group 1

# Team Pts P W L D F A Pts
1 Árdscoil Uí Urmaltaigh Bandon 2 1 1 0 0 19 12 2
2 St. Francis College Rochestown 2 1 1 0 0 17 13 2
3 I.S. Killorglin 0 1 0 1 0 13 17 0
4 Mount St. Michael Rosscarbery 0 1 0 1 0 12 19 0

TUS Corn Ui Mhuiri Group 2

# Team Pts P W L D F A Pts
1 St Brendans Killarney 2 1 1 0 0 20 10 2
2 Clonakilty Community College 2 1 1 0 0 19 17 2
3 St. Flannans College Ennis 0 1 0 1 0 17 19 0
4 Presentation Secondary School Miltown 0 1 0 1 0 10 20 0

TUS Corn Ui Mhuiri Group 3

# Team Pts P W L D F A Pts
1 Coláiste Choilm Ballincollig 1 1 0 0 1 14 14 1
2 De La Salle College Macroom 1 1 0 0 1 14 14 1

TUS Corn Ui Mhuiri Group 4

# Team Pts P W L D F A Pts
1 Mercy Mounthawk 2 1 1 0 0 16 12 2
2 Tralee CBS 0 0 0 0 0 0 0 0
3 Iver Sceine Kenmare 0 1 0 1 0 12 16 0

U19 PPS Football - Group 1

# Team Pts P W L D F A Pts
1 Mary Immaculate Lisdoonvarna 2 1 1 0 0 25 17 2
2 Kilrush Community School 2 1 1 0 0 17 13 2
3 Ennistymon Community School 0 1 0 1 0 13 17 0
4 Rice College Ennis 0 1 0 1 0 17 25 0

U19 PPS Football - Group 2

# Team Pts P W L D F A Pts
1 St. Flannans College Ennis 0 0 0 0 0 0 0 0
1 Spanish Point Sec School 0 0 0 0 0 0 0 0
1 St John Bosco Community College Kildysart 0 0 0 0 0 0 0 0

U19 PPS Football - Group 3

# Team Pts P W L D F A Pts
1 Kilmihil Sec School 2 1 1 0 0 40 13 2
2 Kilkee Community College 0 0 0 0 0 0 0 0
3 St. Caimins Community School Shannon 0 0 0 0 0 0 0 0
4 St. Patricks Comprehensive School Shannon 0 1 0 1 0 13 40 0

FOOTBALL U17

U17 PPS Football - Group 1

# Team Pts P W L D F A Pts
1 Spanish Point Sec School 2 1 1 0 0 17 16 2
2 Ennistymon Community School 2 1 1 0 0 0 0 2
3 St. Flannans College Ennis 0 2 0 2 0 16 17 0

U17 PPS Football - Group 2

# Team Pts P W L D F A Pts
1 St John Bosco Community College Kildysart 2 1 1 0 0 48 13 2
2 Mary Immaculate Lisdoonvarna 0 0 0 0 0 0 0 0
3 Kilrush Community School 0 1 0 1 0 13 48 0

U17 PPS Football - Group 3

# Team Pts P W L D F A Pts
1 Kilmihil Sec School 4 2 2 0 0 36 24 4
2 Kilkee Community College 2 2 1 1 0 43 32 2
3 Rice College Ennis 2 2 1 1 0 44 41 2
4 St. Patricks Comprehensive School Shannon 0 1 0 1 0 21 33 0
5 St. Caimins Community School Shannon 0 1 0 1 0 16 30 0

FOOTBALL U15

U15 PPS Football Group 1 - League Division 1

# Team Pts P W L D F A Pts
1 St John Bosco Community College Kildysart 4 2 2 0 0 56 48 4
2 St. Flannans College Ennis 0 0 0 0 0 0 0 0
3 Spanish Point Sec School 0 1 0 1 0 20 23 0
4 Kilrush Community School 0 1 0 1 0 28 33 0

U15 PPS Football Group 1 - League Division 2

# Team Pts P W L D F A Pts
1 Ennistymon Community School 2 1 1 0 0 42 14 2
2 Mary Immaculate Secondary School Lisdoonvarna 0 0 0 0 0 0 0 0
3 St. Flannans College Ennis 0 0 0 0 0 0 0 0
4 Kilmihil Sec School 0 1 0 1 0 14 42 0

HURLING U19

TUS Corn an Artaigh Group 1

# Team Pts P W L D F A Pts
1 Thurles CBS Secondary 2 2 1 1 0 51 43 2
2 Tralee CBS 2 2 1 1 0 42 43 2
3 Cashel C.S 2 2 1 1 0 38 41 2
4 De La Salle College Waterford 2 2 1 1 0 48 52 2

TUS Corn an Artaigh Group 2

# Team Pts P W L D F A Pts
1 Nenagh CBS Secondary 3 2 1 0 1 44 33 3
2 Árdscoil Rís North Circular Limerick 3 2 1 0 1 38 35 3
3 Gaelcholáiste Mhuire an Mhainistir Thuaigh 1 2 0 1 1 31 34 1
4 CBS Midleton 1 2 0 1 1 37 48 1

TUS Corn an Artaigh Group 3

# Team Pts P W L D F A Pts
1 St. Flannans College Ennis 4 2 2 0 0 62 33 4
2 Christian Brothers College, Cork 4 2 2 0 0 46 26 4
3 Our Ladys Secondary School Templemore 0 2 0 2 0 31 52 0
4 John The Baptist Community School 0 2 0 2 0 28 56 0

TUS Corn an Artaigh Group 4

# Team Pts P W L D F A Pts
1 Coláiste Cholmáin Fermoy 4 2 2 0 0 36 31 4
2 St. Josephs Secondary School Tulla 2 1 1 0 0 22 9 2
3 Blackwater Community School Lismore 0 1 0 1 0 11 14 0
4 Castletroy College 0 2 0 2 0 29 44 0

TUS Corn Risteard Ui Mhathuna Group 1

# Team Pts P W L D F A Pts
1 St Augustines 4 2 2 0 0 49 34 4
2 Clonakilty Community College 2 2 1 1 0 53 39 2
3 Patrician Academy Mallow 2 2 1 1 0 44 50 2
4 CBS Mitchelstown 0 2 0 2 0 40 63 0

TUS Corn Risteard Ui Mhathuna Group 2

# Team Pts P W L D F A Pts
1 St Declans Kilmacthomas 4 2 2 0 0 72 39 4
2 Coláiste An Phiarsaigh Glanmire 2 2 1 1 0 51 41 2
3 Rice College Ennis 0 1 0 1 0 13 29 0
4 Scoil Phobal Roscrea 0 1 0 1 0 17 44 0

TUS Corn Risteard Ui Mhathuna Group 3

# Team Pts P W L D F A Pts
1 Pobail Scoil Na Trionide, Youghal 4 2 2 0 0 55 44 4
2 Ennistymon Community School 2 1 1 0 0 0 0 2
3 Ballincollig Community School 0 2 0 2 0 23 27 0
4 Coláiste treasa Kanturk 0 1 0 1 0 21 28 0

TUS Corn Risteard Ui Mhathuna Group 4

# Team Pts P W L D F A Pts
1 Glanmire Community College 4 2 2 0 0 77 29 4
2 Ard Scoil Na Mara, Tramore 2 1 1 0 0 43 11 2
3 Causeway Comprehensive School 0 1 0 1 0 19 34 0
4 Mount Sion CBS Post Primary 0 2 0 2 0 21 86 0

TUS Corn Risteard Ui Mhathuna Group 5

# Team Pts P W L D F A Pts
1 Salesian Secondary College Pallaskenry 2 1 1 0 0 30 17 2
2 Borrisokane Community College 2 2 1 1 0 45 48 2
3 CBS Dungarvan 0 0 0 0 0 0 0 0
4 Colaiste Iosaef Kilmallock 0 1 0 1 0 18 28 0

TUS Corn Thomais Mhic Choilm Group 1

# Team Pts P W L D F A Pts
1 Hazelwood College Dromcollogher 4 2 2 0 0 64 48 4
2 Scoil Na Trioniode Doon 2 2 1 1 0 61 61 2
3 Árdscoil Uí Urmaltaigh Bandon 2 2 1 1 0 58 53 2
4 Abbey C.B.S 0 2 0 2 0 40 61 0

TUS Corn Thomais Mhic Choilm Group 2

# Team Pts P W L D F A Pts
1 Coláiste Choilm Ballincollig 4 2 2 0 0 60 45 4
2 St. Francis College Rochestown 2 2 1 1 0 37 40 2
3 Kinsale Community School 2 2 1 1 0 45 52 2
4 Colaiste Mhuire Durlas 0 2 0 2 0 32 37 0

TUS Corn Thomais Mhic Choilm Group 3

# Team Pts P W L D F A Pts
1 Charleville CBS 2 1 1 0 0 16 14 2
2 Coachford College 0 0 0 0 0 0 0 0
3 St Josephs Borrisoleigh 0 1 0 1 0 14 16 0

TUS Corn Thomais Mhic Choilm Group 4

# Team Pts P W L D F A Pts
1 Scoil Mhuire & Ide Newcastle West 4 2 2 0 0 61 32 4
2 St Marys Newport 2 1 1 0 0 55 18 2
3 Scariff Community College 0 1 0 1 0 18 29 0
4 St. Caimins Community School Shannon 0 2 0 2 0 32 87 0

TUS Corn Thomais Mhic Choilm Group 5

# Team Pts P W L D F A Pts
1 High School Clonmel 3 2 1 0 1 61 31 3
2 Carrick on Suir C.B.S 3 2 1 0 1 44 37 3
3 Coláiste An Spioráid Naomh Bishopstown 2 2 1 1 0 38 43 2
4 Scoil Pól Kilfinane 0 2 0 2 0 30 62 0

U19 PPS Hurling - League Division 1

# Team Pts P W L D F A Pts
1 St. Flannans College Ennis 2 1 1 0 0 62 16 2
2 Scariff Community College 2 1 1 0 0 27 20 2
3 Rice College Ennis 2 2 1 1 0 16 62 2
4 Ennistymon Community School 0 1 0 1 0 0 0 0
5 St. Josephs Secondary School Tulla 0 0 0 0 0 0 0 0
6 St. Caimins Community School Shannon 0 1 0 1 0 20 27 0

HURLING U17

U17 PPS Hurling - League Division 1

# Team Pts P W L D F A Pts
1 St. Anne's Community College Killaloe 3 2 1 0 1 51 35 3
2 St. Caimins Community School Shannon 2 1 1 0 0 25 17 2
3 Ennistymon Community School 1 2 0 1 1 37 45 1
4 Scariff Community College 0 1 0 1 0 15 31 0

U17 PPS Hurling - League Division 2

# Team Pts P W L D F A Pts
1 St. Patricks Comprehensive School Shannon 2 1 1 0 0 18 16 2
2 Ennis Community College 2 2 1 1 0 43 43 2
3 Rice College Ennis 0 1 0 1 0 25 27 0

HURLING U15

U15 PPS Hurling - League Division 1

# Team Pts P W L D F A Pts
1 St. Josephs Secondary School Tulla 2 1 1 0 0 45 21 2
2 Gort Community School 0 0 0 0 0 0 0 0
3 St. Flannans College Ennis 0 0 0 0 0 0 0 0
4 Árdscoil Rís North Circular Limerick 0 0 0 0 0 0 0 0
5 St. Caimins Community School Shannon 0 1 0 1 0 21 45 0

U15 PPS Hurling - League Division 2

# Team Pts P W L D F A Pts
1 Ennistymon Community School 0 0 0 0 0 0 0 0
1 St. Flannans College Ennis 0 0 0 0 0 0 0 0
1 St. Annes Killaloe 0 0 0 0 0 0 0 0
1 Scariff Community College 0 0 0 0 0 0 0 0

U15 PPS Hurling - League Division 3

# Team Pts P W L D F A Pts
1 St. Patricks Comprehensive School Shannon 0 0 0 0 0 0 0 0
1 Spanish Point Sec School 0 0 0 0 0 0 0 0
1 Rice College Ennis 0 0 0 0 0 0 0 0

HURLING U14

1st Year Hurling - Group 1

# Team Pts P W L D F A Pts
1 St. Flannans College Ennis 4 2 2 0 0 61 28 4
2 Ennistymon Community School 4 3 2 1 0 79 62 4
3 St. Josephs Secondary School Tulla 2 3 1 2 0 65 87 2
4 St. Caimins Community School Shannon 0 2 0 2 0 39 67 0

1st Year Hurling - Group 2

# Team Pts P W L D F A Pts
1 St. Flannans College Ennis 6 3 3 0 0 96 40 6
2 Scariff Community College 4 3 2 1 0 75 45 4
3 Rice College Ennis 0 2 0 2 0 25 63 0
4 St. Anne's Community College Killaloe 0 2 0 2 0 15 63 0

1st Year Hurling - Group 3

# Team Pts P W L D F A Pts
1 St. Patricks Comprehensive School Shannon 0 0 0 0 0 0 0 0
1 St. Josephs Secondary School Spanish Point 0 0 0 0 0 0 0 0
1 St John Bosco Community College Kildysart 0 0 0 0 0 0 0 0
1 Ennis Community College 0 0 0 0 0 0 0 0