Sunday 25th Oct 2026
Sunday 18th Oct 2026
Friday 16th Oct 2026
Venue: St Mollerans
Sunday 11th Oct 2026
Sunday 4th Oct 2026
Sunday 27th Sep 2026
Saturday 26th Sep 2026
Sunday 20th Sep 2026
Saturday 19th Sep 2026
Sunday 13th Sep 2026
FOOTBALL U19
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coachford College | 2 | 1 | 1 | 0 | 0 | 34 | 13 | 2 |
| 2 | John The Baptist Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ennistymon Community School | 0 | 1 | 0 | 1 | 0 | 13 | 34 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Pats Castleisland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pobscoil Corca Dhuibhne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Skibbereen Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste An Spioráid Naomh Bishopstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Pobail Scoil Na Trionide, Youghal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kinsale Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Michaels Listowel | 2 | 1 | 1 | 0 | 0 | 28 | 11 | 2 |
| 2 | Abbey C.B.S | 2 | 1 | 1 | 0 | 0 | 19 | 17 | 2 |
| 3 | CBS Midleton | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 0 |
| 4 | Cashel C.S | 0 | 1 | 0 | 1 | 0 | 11 | 28 | 0 |
TUS Corn Dhonncha Ui Nuanain 19BF
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrician Academy Mallow | 2 | 1 | 1 | 0 | 0 | 20 | 8 | 2 |
| 2 | Coláiste Cholmáin Fermoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Our Ladys Secondary School Templemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carrigaline Community School | 0 | 1 | 0 | 1 | 0 | 8 | 20 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice College Ennis | 2 | 1 | 1 | 0 | 0 | 24 | 14 | 2 |
| 2 | Colaiste Ide agus Iosef, Abbeyfeale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gaelcholáiste Mhuire an Mhainistir Thuaigh | 0 | 1 | 0 | 1 | 0 | 14 | 24 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scoil Na Trioniode Doon | 2 | 1 | 1 | 0 | 0 | 29 | 23 | 2 |
| 2 | St Augustines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ballincollig Community School | 0 | 1 | 0 | 1 | 0 | 23 | 29 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PS Sliabh Luachra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colaiste Chriost Ri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | CBS Dungarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Pobail Bheanntraí | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Glanmire Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Josephs Secondary School Spanish Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Sheain Ui Mhurchu (19 C F)
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CBS Mitchelstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Castleisland Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Colaiste Na Sceilge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coláiste treasa Kanturk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Ui Mhuiri Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Árdscoil Uí Urmaltaigh Bandon | 2 | 1 | 1 | 0 | 0 | 19 | 12 | 2 |
| 2 | St. Francis College Rochestown | 2 | 1 | 1 | 0 | 0 | 17 | 13 | 2 |
| 3 | I.S. Killorglin | 0 | 1 | 0 | 1 | 0 | 13 | 17 | 0 |
| 4 | Mount St. Michael Rosscarbery | 0 | 1 | 0 | 1 | 0 | 12 | 19 | 0 |
TUS Corn Ui Mhuiri Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Brendans Killarney | 2 | 1 | 1 | 0 | 0 | 20 | 10 | 2 |
| 2 | Clonakilty Community College | 2 | 1 | 1 | 0 | 0 | 19 | 17 | 2 |
| 3 | St. Flannans College Ennis | 0 | 1 | 0 | 1 | 0 | 17 | 19 | 0 |
| 4 | Presentation Secondary School Miltown | 0 | 1 | 0 | 1 | 0 | 10 | 20 | 0 |
TUS Corn Ui Mhuiri Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Choilm Ballincollig | 1 | 1 | 0 | 0 | 1 | 14 | 14 | 1 |
| 2 | De La Salle College Macroom | 1 | 1 | 0 | 0 | 1 | 14 | 14 | 1 |
TUS Corn Ui Mhuiri Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mercy Mounthawk | 2 | 1 | 1 | 0 | 0 | 16 | 12 | 2 |
| 2 | Tralee CBS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Iver Sceine Kenmare | 0 | 1 | 0 | 1 | 0 | 12 | 16 | 0 |
U19 PPS Football - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mary Immaculate Lisdoonvarna | 2 | 1 | 1 | 0 | 0 | 25 | 17 | 2 |
| 2 | Kilrush Community School | 2 | 1 | 1 | 0 | 0 | 17 | 13 | 2 |
| 3 | Ennistymon Community School | 0 | 1 | 0 | 1 | 0 | 13 | 17 | 0 |
| 4 | Rice College Ennis | 0 | 1 | 0 | 1 | 0 | 17 | 25 | 0 |
U19 PPS Football - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Spanish Point Sec School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St John Bosco Community College Kildysart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U19 PPS Football - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmihil Sec School | 2 | 1 | 1 | 0 | 0 | 40 | 13 | 2 |
| 2 | Kilkee Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Caimins Community School Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | St. Patricks Comprehensive School Shannon | 0 | 1 | 0 | 1 | 0 | 13 | 40 | 0 |
FOOTBALL U17
U17 PPS Football - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spanish Point Sec School | 2 | 1 | 1 | 0 | 0 | 17 | 16 | 2 |
| 2 | Ennistymon Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Flannans College Ennis | 0 | 1 | 0 | 1 | 0 | 16 | 17 | 0 |
U17 PPS Football - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Bosco Community College Kildysart | 2 | 1 | 1 | 0 | 0 | 48 | 13 | 2 |
| 2 | Mary Immaculate Lisdoonvarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kilrush Community School | 0 | 1 | 0 | 1 | 0 | 13 | 48 | 0 |
U17 PPS Football - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kilmihil Sec School | 4 | 2 | 2 | 0 | 0 | 36 | 24 | 4 |
| 2 | Kilkee Community College | 2 | 2 | 1 | 1 | 0 | 43 | 32 | 2 |
| 3 | St. Patricks Comprehensive School Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rice College Ennis | 0 | 1 | 0 | 1 | 0 | 11 | 20 | 0 |
| 5 | St. Caimins Community School Shannon | 0 | 1 | 0 | 1 | 0 | 16 | 30 | 0 |
FOOTBALL U15
Connacht GAA PPS 1st Year A Football Championship 2026/27 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Summerhill College Sligo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Muredach's College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Coláiste Bhaile Chláir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Gerald's DLS College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connacht GAA PPS 1st Year A Football Championship 2026/27 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rice College Westport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Jarlath's College Tuam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Joseph`s College Galway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U15 PPS Football Group 1 - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St John Bosco Community College Kildysart | 4 | 2 | 2 | 0 | 0 | 56 | 48 | 4 |
| 2 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Spanish Point Sec School | 0 | 1 | 0 | 1 | 0 | 20 | 23 | 0 |
| 4 | Kilrush Community School | 0 | 1 | 0 | 1 | 0 | 28 | 33 | 0 |
U15 PPS Football Group 1 - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ennistymon Community School | 2 | 1 | 1 | 0 | 0 | 42 | 14 | 2 |
| 2 | Mary Immaculate Secondary School Lisdoonvarna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | St. Flannans College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kilmihil Sec School | 0 | 1 | 0 | 1 | 0 | 14 | 42 | 0 |
HURLING U19
TUS Corn an Artaigh Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tralee CBS | 2 | 1 | 1 | 0 | 0 | 23 | 18 | 2 |
| 2 | De La Salle College Waterford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cashel C.S | 0 | 1 | 0 | 1 | 0 | 18 | 23 | 0 |
TUS Corn an Artaigh Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Árdscoil Rís North Circular Limerick | 2 | 1 | 1 | 0 | 0 | 22 | 19 | 2 |
| 2 | CBS Midleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Gaelcholáiste Mhuire an Mhainistir Thuaigh | 0 | 1 | 0 | 1 | 0 | 19 | 22 | 0 |
TUS Corn an Artaigh Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 2 | 1 | 1 | 0 | 0 | 34 | 17 | 2 |
| 2 | Christian Brothers College, Cork | 2 | 1 | 1 | 0 | 0 | 28 | 12 | 2 |
| 3 | John The Baptist Community School | 0 | 1 | 0 | 1 | 0 | 12 | 28 | 0 |
| 4 | Our Ladys Secondary School Templemore | 0 | 1 | 0 | 1 | 0 | 17 | 34 | 0 |
TUS Corn an Artaigh Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Cholmáin Fermoy | 2 | 1 | 1 | 0 | 0 | 22 | 20 | 2 |
| 2 | Blackwater Community School Lismore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Castletroy College | 0 | 1 | 0 | 1 | 0 | 20 | 22 | 0 |
TUS Corn Risteard Ui Mhathuna Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonakilty Community College | 2 | 1 | 1 | 0 | 0 | 35 | 13 | 2 |
| 2 | St Augustines | 2 | 1 | 1 | 0 | 0 | 23 | 16 | 2 |
| 3 | Patrician Academy Mallow | 0 | 1 | 0 | 1 | 0 | 16 | 23 | 0 |
| 4 | CBS Mitchelstown | 0 | 1 | 0 | 1 | 0 | 13 | 35 | 0 |
TUS Corn Risteard Ui Mhathuna Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Declans Kilmacthomas | 2 | 1 | 1 | 0 | 0 | 44 | 17 | 2 |
| 2 | Coláiste An Phiarsaigh Glanmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Rice College Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Scoil Phobal Roscrea | 0 | 1 | 0 | 1 | 0 | 17 | 44 | 0 |
TUS Corn Risteard Ui Mhathuna Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pobail Scoil Na Trionide, Youghal | 2 | 1 | 1 | 0 | 0 | 28 | 21 | 2 |
| 2 | Ennistymon Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ballincollig Community School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Coláiste treasa Kanturk | 0 | 1 | 0 | 1 | 0 | 21 | 28 | 0 |
TUS Corn Risteard Ui Mhathuna Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ard Scoil Na Mara, Tramore | 2 | 1 | 1 | 0 | 0 | 43 | 11 | 2 |
| 2 | Glanmire Community College | 2 | 1 | 1 | 0 | 0 | 34 | 19 | 2 |
| 3 | Causeway Comprehensive School | 0 | 1 | 0 | 1 | 0 | 19 | 34 | 0 |
| 4 | Mount Sion CBS Post Primary | 0 | 1 | 0 | 1 | 0 | 11 | 43 | 0 |
TUS Corn Risteard Ui Mhathuna Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salesian Secondary College Pallaskenry | 2 | 1 | 1 | 0 | 0 | 30 | 17 | 2 |
| 2 | CBS Dungarvan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Borrisokane Community College | 0 | 1 | 0 | 1 | 0 | 17 | 30 | 0 |
TUS Corn Thomais Mhic Choilm Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Árdscoil Uí Urmaltaigh Bandon | 2 | 1 | 1 | 0 | 0 | 29 | 18 | 2 |
| 2 | Hazelwood College Dromcollogher | 2 | 1 | 1 | 0 | 0 | 32 | 26 | 2 |
| 3 | Scoil Na Trioniode Doon | 0 | 1 | 0 | 1 | 0 | 26 | 32 | 0 |
| 4 | Abbey C.B.S | 0 | 1 | 0 | 1 | 0 | 18 | 29 | 0 |
TUS Corn Thomais Mhic Choilm Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste Choilm Ballincollig | 2 | 1 | 1 | 0 | 0 | 26 | 20 | 2 |
| 2 | Kinsale Community School | 2 | 1 | 1 | 0 | 0 | 20 | 18 | 2 |
| 3 | Colaiste Mhuire Durlas | 0 | 1 | 0 | 1 | 0 | 18 | 20 | 0 |
| 4 | St. Francis College Rochestown | 0 | 1 | 0 | 1 | 0 | 20 | 26 | 0 |
TUS Corn Thomais Mhic Choilm Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Josephs Borrisoleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coachford College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TUS Corn Thomais Mhic Choilm Group 4
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Marys Newport | 2 | 1 | 1 | 0 | 0 | 55 | 18 | 2 |
| 2 | Scoil Mhuire & Ide Newcastle West | 2 | 1 | 1 | 0 | 0 | 29 | 18 | 2 |
| 3 | Scariff Community College | 0 | 1 | 0 | 1 | 0 | 18 | 29 | 0 |
| 4 | St. Caimins Community School Shannon | 0 | 1 | 0 | 1 | 0 | 18 | 55 | 0 |
TUS Corn Thomais Mhic Choilm Group 5
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coláiste An Spioráid Naomh Bishopstown | 2 | 1 | 1 | 0 | 0 | 22 | 20 | 2 |
| 2 | High School Clonmel | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 1 |
| 3 | Carrick on Suir C.B.S | 1 | 1 | 0 | 0 | 1 | 21 | 21 | 1 |
| 4 | Scoil Pól Kilfinane | 0 | 1 | 0 | 1 | 0 | 20 | 22 | 0 |
U19 PPS Hurling - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 2 | 1 | 1 | 0 | 0 | 62 | 16 | 2 |
| 2 | Scariff Community College | 2 | 1 | 1 | 0 | 0 | 27 | 20 | 2 |
| 3 | Rice College Ennis | 2 | 2 | 1 | 1 | 0 | 16 | 62 | 2 |
| 4 | Ennistymon Community School | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | St. Josephs Secondary School Tulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | St. Caimins Community School Shannon | 0 | 1 | 0 | 1 | 0 | 20 | 27 | 0 |
HURLING U17
U17 PPS Hurling - League Division 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Anne's Community College Killaloe | 3 | 2 | 1 | 0 | 1 | 51 | 35 | 3 |
| 2 | St. Caimins Community School Shannon | 2 | 1 | 1 | 0 | 0 | 25 | 17 | 2 |
| 3 | Ennistymon Community School | 1 | 2 | 0 | 1 | 1 | 37 | 45 | 1 |
| 4 | Scariff Community College | 0 | 1 | 0 | 1 | 0 | 15 | 31 | 0 |
U17 PPS Hurling - League Division 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Comprehensive School Shannon | 2 | 1 | 1 | 0 | 0 | 18 | 16 | 2 |
| 2 | Ennis Community College | 2 | 2 | 1 | 1 | 0 | 43 | 43 | 2 |
| 3 | Rice College Ennis | 0 | 1 | 0 | 1 | 0 | 25 | 27 | 0 |
HURLING U14
1st Year Hurling - Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 4 | 2 | 2 | 0 | 0 | 61 | 28 | 4 |
| 2 | Ennistymon Community School | 4 | 3 | 2 | 1 | 0 | 79 | 62 | 4 |
| 3 | St. Josephs Secondary School Tulla | 2 | 3 | 1 | 2 | 0 | 65 | 87 | 2 |
| 4 | St. Caimins Community School Shannon | 0 | 2 | 0 | 2 | 0 | 39 | 67 | 0 |
1st Year Hurling - Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Flannans College Ennis | 6 | 3 | 3 | 0 | 0 | 96 | 40 | 6 |
| 2 | Scariff Community College | 4 | 3 | 2 | 1 | 0 | 75 | 45 | 4 |
| 3 | Rice College Ennis | 0 | 2 | 0 | 2 | 0 | 25 | 63 | 0 |
| 4 | St. Anne's Community College Killaloe | 0 | 2 | 0 | 2 | 0 | 15 | 63 | 0 |
1st Year Hurling - Group 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Patricks Comprehensive School Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St. Josephs Secondary School Spanish Point | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | St John Bosco Community College Kildysart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ennis Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
